Introduction of Cement Mill:
Cement can be not only hardened in the air, but also better hardened in the water in which it will maintain and develop strength. So cement is kind of cementitious material which will be of stronger hardness in water. Cement mill is used for cement grinding. Cement crusher is applied for cement crushing. In cement production line you need to choose suitable raw material mill and cement crusher.
Cement mill is the key equipment for grinding after the crush process, which is widely used in the manufacture industries, such as cement, silicate, new building material, refractory material, fertilizer, ferrous metal, nonferrous metal and glass ceramics, and can be used for the dry and wet grinding for all kinds of ores and other grind-able material.
The China cement mills vary from traditional ball mill to new European trapezium grinding mill. In cement making plant, cement grinding mill and cement crusher play a very important role. They can crush or grind the cement to required fineness for industry application. China cement mills have been honored as famous brand of China machinery industry, national top brand product, fixed-point production of national building materials, etc. The cement mill price is also lower than that of the foreign countries.
Superiority of Winnermac Cement Plant:
1. Strong financing and construction capability.
2. Cost effective manufacturing capability.
3. Patented technologies for reductions in power consumption.
4. Advanced technologies.
Working Principle of Cement Mill:
This cement mill machine has two warehouses. The cement mill grinder runs along the outside gear. In the cement mill, the materials spirally and evenly enter the first warehouse along the cement mill input hollow axis. In the warehouse, there is a ladder scale board or ripple scale board. The steel balls of different specifications are installed in the scale board of the cement mill. When the barrel body rotates, centrifugal force is produced. At the same time, the steel balls are carried to a certain height and then fall to grind and strike the materials. After being ground coarsely in the first warehouse, the materials then enter the second warehouse of for further grinding. In the end, the powder will be discharged.
China Cement Mill:
Our company is a large-scale manufacturer of China cement mill. Cement machinery has adopted powder concentrator to avoid the ash of coarse powder and the grinding head and the working environment of the cement plant have been greatly improved. In addition, materials go into the cement machine calcining warehouse and after the strict classification, they are discharged from the sieve, so there is no coarse clinker and other materials. Hongxing cement machinery has introduced internationally advanced technology and it has produced high quality equipment with preferential cement mill price.
Technical Parameter of Cement Mill:
Spec. (m) |
Rotary speed (r/min) |
Feed size (mm) |
Capacity t/h |
Load of grinding media (t) |
Main motor | Main reducer |
Weight (exclude motor and reducer)(t) |
|||
Model |
Power kw |
Speed r.p.m |
Model |
Speed ratio |
||||||
1.83x7 | 24 | ≤25 | 6-16 | 31.6 | JR158-8 | 210 | 740 | ZD60 | 5 | 36.5 |
2.2x7.8 | 23 | ≤25 | 15-28 | 46 | JR158-8 | 380 | 740 | ZD70 | 5 | 63 |
Φ2.2×11 | 22.2 | ≤25 | 15~17 | 50 | JR1512-8 | 570 | 740 | ZD80 | 5 | 83 |
Φ2.4×8 | 20.91 | ≤25 | 14~18 | 39.5~42 | JRQ1512-8 | 570 | 740 | ZD80 | 5 | 76.4 |
Φ2.4×9 | 20.91 | ≤25 | 23~25(close) | 50 | TR1512-8 | 570 | 740 | ZD80 | 5 | 81 |
Φ2.4×10 | 20.91 | ≤25 | 16~18(open) | 50 | TR1512-8 | 630 | 740 | ZD80 | 5 | 92.4 |
Φ2.4×11 | 21 | ≤25 |
17~19(open) 20~22(close) |
60~62 | YR710-8/1180 | 710 | 740 | JDX630 | 5.6 | 105 |
Φ2.4×13 | 21 | ≤25 |
21~22(open) 24~26(close) |
66~68 | YR800-8/1180 | 800 | 740 | MBY710 | 6.3 | 117 |
Φ2.6×10 | 20.6 | ≤25 | 21~24 | 64 | YR800-8/1180 | 800 | 740 | JDX710 | 6.3 | 133 |
Φ2.6×13 | 20.6 | ≤25 | 28~31 | 80 | YR1000-8/1180 | 1000 | 740 | JDX800 | 6.3 | 151 |
Φ3.0×9 | 19.13 | ≤25 | 35~40(close) | 80~83 | YR1000-8/1180 | 1000 | 740 | MBY800 | 7.1 | 137 |
Φ3×11 | 18.92 | ≤25 | 44~47(close) | 95~100 | YR1250-8/1430 | 1250 | 740 | JDX900 | 7.1 | 159 |
Φ3×13 | 18.92 | ≤25 | 39~45(open) | 110~116 | YR1400-8/1430 | 1400 | 740 | JDX900 | 7.1 | 183 |
Φ3.2×11 | 18.3 | ≤25 | 45~48(close) | 110~112 | YR1400-8/1430 | 1400 | 740 | JDX900 | 7.1 | 195.5 |
Φ3.2×13 | 18.7 | ≤25 | 45~55(open) | 125 | YR1600-8/1430 | 1600 | 740 | JDX1000 | 7.15 | 213 |
Φ3.5×13 | 17.5 | ≤25 | 50~60 | 150 | YR2000-8/1730 | 2000 | 740 | JDSX1000 | 6.3 | 240.5 |
Φ3.8×13 | 16.3 | ≤25 | 65~70 | 185 | YR2500-8/1730 | 2500 | 740 | JS130-C-F1 | 220 | |
Φ4×13 | 16.3 | ≤2 | 78~80 | 191 | YRKK900 | 2800 | 745 | JS140-A | 200 | |
Φ4.2×11 | 15.6 | ≤2 | 120~140 | 190 | YR2800-8/1730 | 2800 | 740 | JS140-A-F1D | 245 | |
Φ4.2×13 | 15.6 | ≤2 | 140~155 | 225 | YRKK1000-8 | 3350 | 995 | JS150-A | 260 | |
Φ4.6×13 | 14.5 | ≤25 | 140 | 280 | YR1000-6 | 4500 | 740 | 365 | ||
Φ5.0×15 | 14 | ≤25 | 160~165 | 350 | YRKK1000-8 | 6000 | 740 | 420 |
Thank you for your interests in our company. You can contact our head-office directly, also you can feel free to submit your inquiry to us. Of course, phone is available and you can get help immediately.